Fullservice Zug · Zug
Fullservice Zug
Checked against operatorPrices publishedIndicative prices
Zug 5, 6764, Zug · map
Prices
Adult, per person · season not stated · source
| Item | Tier | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|---|
| 7* Ski | 1 / 4 | €59 | €118 | €177 | €226 | €275 | €324 | €373 |
| 6* Ski | 2 / 4 | €49 | €98 | €147 | €193 | €239 | €285 | €331 |
| 5* Ski/SB | 3 / 4 | €45 | €90 | €135 | €173 | €211 | €249 | €287 |
| 4* Ski | 4 / 4 | €35 | €70 | €105 | €133 | €161 | €189 | €217 |
| Schuhe Erwachsene | ski boots | €19 | €38 | €57 | €72 | €87 | €102 | €117 |
Damage & theft cover
Versicherung10% of rental
Covers breakage, theftWithout it: 4* Ski €450 · 5* Ski/SB €550 · 6* Ski €750 · 7* Ski €850“VERSICHERUNG (insurance): 10 % vom Verleihpreis” — source
Promotions & terms
None published or not yet reviewed.