Sport Matt · Pettneu am Arlberg
Matt Sport 2000
Checked against operatorPrices publishedIndicative prices
Pettneu am Arlberg 150, 6574, Pettneu am Arlberg · map
Prices
Adult, per person · season 2025/26 · source
| Item | Tier | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|---|
| First Class incl. poles | 1 / 4 | €45 | €87 | €125 | €159 | €187 | €209 | €209 |
| Premium incl. poles | 2 / 4 | €39 | €75 | €108 | €137 | €161 | €179 | €179 |
| Performance incl. poles | 3 / 4 | €33 | €63 | €90 | €114 | €134 | €149 | €149 |
| Economy incl. poles | 4 / 4 | €25 | €49 | €71 | €91 | €107 | €119 | €119 |
| Skischuhe | ski boots | €19 | €36 | €50 | €61 | €69 | €73 | €73 |
Damage & theft cover
Sorglos-Paket€9.50 (1–2 d) · €18 (3+ d)
Covers breakage, theftWithout it: First Class €450 · Premium €400 · Performance €300 · Economy €250“Kein Selbstbehalt bei Bruch oder Diebstahl!” — source